Postcode Lottery Results: Full List of Winning Streets June 27 to July 3
Postcode Lottery Results: Winning Streets June 27 to July 3

Southampton Couple Wins £250,000 Postcode Lottery Jackpot

Clare Wilding, 47, from Hamble, Southampton, won £250,000 on the Postcode Lottery when her postcode SO31 4HP was drawn as the Millionaire Street prize. Every ticket in that postcode was worth £250,000. She and her husband Dave, 50, are already planning multiple holidays.

Clare, a school business manager, said: “We’ll have some good holidays. We can plan our holidays for the next two or three years. The Middle East in October, Thailand next summer and Malta or Dubai the following year and we’ll just keep on going.” Dave added: “We like our holidays. We’ve been to Dubai probably about four or five times and the Caribbean. We’d like to go back to Dubai, and we’ve also wanted to go to Thailand.”

How the Postcode Lottery Works

The Postcode Lottery costs £12.50 per month to play. Players automatically enter all draws with their chosen postcode, and there are guaranteed winners every day. The monthly £250,000 prize landed in SO31 4HP, where two neighbours won; one doubled their prize with two tickets.

Wide Pickt banner — collaborative shopping lists app for Telegram, phone mockup with grocery list

Winning Streets from June 27 to July 3

Below is the full list of winning streets for each day, including amounts won.

Pickt after-article banner — collaborative shopping lists app with family illustration

Saturday 27 June

  • SO31 4HP: £250,000
  • YO30 2AS: £250,000
  • BH6 5RB: £30,000
  • BH24 2JL: £1,000
  • BS40 8AH: £1,000
  • CW11 1HU: £1,000
  • EN2 6HT: £1,000
  • GU21 4LR: £1,000
  • KT11 3NF: £1,000
  • LS20 8JY: £1,000
  • LS27 0JY: £1,000
  • NR15 1DD: £1,000
  • PE36 5DB: £1,000
  • PO13 8LU: £1,000
  • PO30 2EL: £1,000
  • RG42 2QF: £1,000
  • SA1 6XW: £1,000
  • SL6 7SZ: £1,000
  • ST13 5JF: £1,000
  • TA20 4AJ: £1,000
  • TQ6 9JN: £1,000
  • WS12 4GJ: £1,000
  • YO42 2RL: £1,000

Sunday 28 June

  • G1 5HX: £30,000
  • B67 6LF: £1,000
  • BB6 8ER: £1,000
  • BS21 7TR: £1,000
  • BS37 6EY: £1,000
  • CA7 8DS: £1,000
  • E11 4PY: £1,000
  • E14 3BG: £1,000
  • EH6 6QR: £1,000
  • G1 1LQ: £1,000
  • HG2 8AY: £1,000
  • M19 2UB: £1,000
  • OX29 4DP: £1,000
  • PH16 5FN: £1,000
  • RH10 7TP: £1,000
  • S60 3NU: £1,000
  • SK9 2LZ: £1,000
  • SN12 6ST: £1,000
  • SW17 8HX: £1,000
  • WA5 9SD: £1,000
  • WR14 4NB: £1,000

Monday 29 June

  • NR29 5EG: £30,000
  • BH15 1LX: £1,000
  • BN2 8SE: £1,000
  • BS20 8HD: £1,000
  • DA7 6JQ: £1,000
  • DN14 5HD: £1,000
  • DN2 6NF: £1,000
  • HA2 9LA: £1,000
  • LE11 4QA: £1,000
  • LE67 1TG: £1,000
  • LE67 5AT: £1,000
  • LU2 9JU: £1,000
  • NN15 6XD: £1,000
  • NP44 3PF: £1,000
  • OL5 9JT: £1,000
  • PL5 1AP: £1,000
  • PO14 4JP: £1,000
  • S20 2QN: £1,000
  • S71 1JR: £1,000
  • SA43 2BB: £1,000
  • TS10 1PG: £1,000

Tuesday 30 June

  • HP21 7AL: £30,000
  • BD6 3QZ: £1,000
  • BN26 6BT: £1,000
  • CA10 3NG: £1,000
  • CF40 2PD: £1,000
  • CH66 3RQ: £1,000
  • CH7 6RA: £1,000
  • CV5 6EL: £1,000
  • DH4 5FB: £1,000
  • G52 1LA: £1,000
  • G81 4AD: £1,000
  • HR1 1EH: £1,000
  • LL28 4HS: £1,000
  • ME15 7DN: £1,000
  • NG17 1AD: £1,000
  • SL5 9PL: £1,000
  • TN31 7PJ: £1,000
  • TS10 2NQ: £1,000
  • WV15 5DR: £1,000
  • WV6 9NU: £1,000
  • YO16 7HS: £1,000

Wednesday 1 July

  • BR2 7JR: £30,000
  • BA14 0DQ: £1,000
  • BD8 7SE: £1,000
  • CV6 6JN: £1,000
  • DT2 8GS: £1,000
  • FK14 7AP: £1,000
  • KW17 2AS: £1,000
  • LL12 9LE: £1,000
  • LN12 1NB: £1,000
  • N6 4BA: £1,000
  • OL11 5SD: £1,000
  • PA5 9BS: £1,000
  • S66 7BB: £1,000
  • SN25 4GB: £1,000
  • SR2 7JG: £1,000
  • SS17 8ES: £1,000
  • TR1 1BH: £1,000
  • WA4 3AG: £1,000
  • WS3 1RT: £1,000
  • YO12 4LZ: £1,000
  • YO43 3EJ: £1,000

Thursday 2 July

  • L23 7TZ: £30,000
  • B63 3LJ: £1,000
  • BL1 8PW: £1,000
  • CO10 7EY: £1,000
  • CT14 7SN: £1,000
  • E3 2AN: £1,000
  • IP8 4HR: £1,000
  • LE7 7NH: £1,000
  • NN10 9RS: £1,000
  • NR32 2NG: £1,000
  • PE13 5SA: £1,000
  • PE27 3WT: £1,000
  • PR2 2HH: £1,000
  • PR3 0BL: £1,000
  • SK11 7TQ: £1,000
  • TF10 9DS: £1,000
  • TF2 7HX: £1,000
  • TN29 9HE: £1,000
  • TW19 5AJ: £1,000
  • WA8 8AP: £1,000
  • YO14 0NL: £1,000

Friday 3 July

  • SN10 3HR: £30,000
  • AL3 6DU: £1,000
  • BA14 6DT: £1,000
  • BA21 3JE: £1,000
  • BA3 3XA: £1,000
  • CH43 0TT: £1,000
  • DA1 5QW: £1,000
  • DE11 0XS: £1,000
  • DG1 2DS: £1,000
  • DT11 7JU: £1,000
  • HG1 2AP: £1,000
  • KA11 1DY: £1,000
  • KT15 1SW: £1,000
  • M9 4EG: £1,000
  • M9 7SS: £1,000
  • N1 3JF: £1,000
  • NE6 4JA: £1,000
  • NG13 8AL: £1,000
  • NG18 5GZ: £1,000
  • RM14 3UT: £1,000
  • TQ5 9GU: £1,000