The golfer crowned winner of The Open Championship at Royal Birkdale on Sunday will receive a total prize of £2.4 million, an increase of £74,600 from last year's tournament at Royal Portrush. The runner-up will earn £1,373,800, while third place brings home £880,800. A top-seven finish guarantees a prize north of £372,900.
Prize Money Details
Prize money at The Open is awarded only to professional players. A 70th place finish is still worth around £30,400, while professionals who fail to make the cut but finish in the top 10 places below the cut line will earn £9,600. The R&A posts all prize money figures in US dollars, with the winner receiving $3,200,000 (£2,386,700).
Current Leaderboard
American Sam Burns currently leads on -10 with a two-shot lead going into the final round. Local favourite Tommy Fleetwood from Southport remains in contention on -5. The ECHO has provided live coverage of the event, including the golf, crowds, and community welcoming the tournament.
Full Prize Money Breakdown
- 1st: $3,200,000 (£2,386,700)
- 2nd: $1,842,000 (£1,373,800)
- 3rd: $1,181,000 (£880,800)
- 4th: $917,000 (£683,900)
- 5th: $738,000 (£550,400)
- 6th: $639,700 (£477,100)
- 7th: $549,700 (£410,000)
- 8th: $463,250 (£345,500)
- 9th: $406,200 (£303,000)
- 10th: $367,000 (£273,700)
- 11th: $334,200 (£249,300)
- 12th: $296,000 (£220,800)
- 13th: $278,500 (£207,700)
- 14th: $260,700 (£194,400)
- 15th: $241,900 (£180,400)
- 16th: $222,700 (£166,100)
- 17th: $212,000 (£158,100)
- 18th: $202,000 (£150,700)
- 19th: $193,600 (£144,400)
- 20th: $184,500 (£137,600)
- 21st: $175,900 (£131,200)
- 22nd: $167,100 (£124,600)
- 23rd: $158,100 (£117,900)
- 24th: $149,300 (£111,400)
- 25th: $144,250 (£107,600)
- 26th: $138,000 (£102,900)
- 27th: $133,000 (£99,200)
- 28th: $128,400 (£95,800)
- 29th: $122,800 (£91,600)
- 30th: $116,500 (£86,900)
- 31st: $112,700 (£84,100)
- 32nd: $106,900 (£79,700)
- 33rd: $103,100 (£76,900)
- 34th: $100,200 (£74,700)
- 35th: $96,700 (£72,100)
- 36th: $92,900 (£69,300)
- 37th: $88,500 (£66,000)
- 38th: $84,100 (£62,700)
- 39th: $81,000 (£60,400)
- 40th: $78,400 (£58,500)
- 41st: $75,200 (£56,100)
- 42nd: $71,500 (£53,300)
- 43rd: $68,300 (£50,900)
- 44th: $64,400 (£48,000)
- 45th: $60,700 (£45,300)
- 46th: $57,600 (£43,000)
- 47th: $55,300 (£41,250)
- 48th: $53,100 (£39,600)
- 49th: $50,700 (£37,800)
- 50th: $49,400 (£36,800)
- 51st: $48,350 (£36,100)
- 52nd: $47,500 (£35,400)
- 53rd: $46,800 (£34,900)
- 54th: $46,100 (£34,400)
- 55th: $45,300 (£33,800)
- 56th: $44,700 (£33,300)
- 57th: $44,250 (£33,000)
- 58th: $43,950 (£32,800)
- 59th: $43,625 (£32,500)
- 60th: $43,325 (£32,300)
- 61st: $43,100 (£32,100)
- 62nd: $42,900 (£32,000)
- 63rd: $42,700 (£31,800)
- 64th: $42,500 (£31,700)
- 65th: $42,150 (£31,400)
- 66th: $41,825 (£31,200)
- 67th: $41,500 (£31,000)
- 68th: $41,200 (£30,700)
- 69th: $40,900 (£30,500)
- 70th: $40,700 (£30,400)



