A married couple who both recently suffered life-threatening medical emergencies have won a third of a £1 million prize in the Postcode Lottery. Rebecca Andrews, 46, and David Docherty, 70, from Glentham, Lincolnshire, landed £333,333 when their postcode LN8 2EX won the weekly Millionaire Street prize on Saturday, July 18.
David spent weeks fighting for his life after internal bleeding led to high-risk emergency surgery, while Rebecca collapsed at home after a hornet sting triggered a catastrophic allergic reaction. Rebecca lost her job in the NHS in January.
Couple's Reaction to Win
Rebecca said: "It doesn't feel real at all. It was a complete shock. It's unbelievable. I feel like I'm in a weird dream." She added: "I lost my job in the NHS in January. David nearly died. Then I nearly died. It's just been really, really stressful – one thing after another. It's been that kind of year you don't wish on anybody."
David said: "You come through all the rubbish, and then sometimes something wonderful happens. This has given us hope again." The tax-free prize has given them hope and they plan to treat their family and friends.
Greater Manchester Winners
Eight Greater Manchester postcodes each won £1,000 over the past seven days: WA6 8DE, WA14 3AG, WA5 3UD, M33 5GS, BL8 2PN, BL6 7BE, SK3 9EN, M20 4RD.
The Postcode Lottery costs £12.50 a month to play with guaranteed winners every day.
Full List of Winning Streets
Saturday 18 July
LN8 2EX: £333,333
AB42 3NE: £1,000
AB44 1ST: £1,000
BD18 1JS: £1,000
BL9 9BT: £1,000
BR1 5QT: £1,000
BS34 7HX: £1,000
CM1 3LQ: £1,000
CO5 0DN: £1,000
DD3 9SF: £1,000
DH7 9YN: £1,000
LS17 9BS: £1,000
NE62 5XR: £1,000
NG12 4JB: £1,000
NG17 2JA: £1,000
RM16 6NF: £1,000
ST5 2TB: £1,000
TA13 5HP: £1,000
TN15 6EA: £1,000
WR11 2PE: £1,000
YO15 3JU: £1,000
Sunday 19 July
B60 2LL: £1,000
B63 3TB: £1,000
CO10 8PJ: £1,000
DE55 4GA: £1,000
DE65 5SF: £1,000
DY8 2AU: £1,000
FK2 0QH: £1,000
KA1 4QH: £1,000
LA15 8TE: £1,000
ME14 2JL: £1,000
ME3 8BS: £1,000
NE26 4QZ: £1,000
NE33 3DN: £1,000
NE40 3QB: £1,000
NR29 4SR: £1,000
OX29 5SQ: £1,000
PL25 3HX: £1,000
TA19 0LQ: £1,000
TF6 6AN: £1,000
TN1 2JY: £1,000
Monday 20 July
CF72 9HX: £1,000
CO7 6SN: £1,000
DE5 3TH: £1,000
DN33 2PH: £1,000
DT11 7TX: £1,000
E17 5YF: £1,000
EH52 6UA: £1,000
FY5 1LJ: £1,000
HU14 3SD: £1,000
NG17 2FN: £1,000
NR23 1PT: £1,000
PA18 6BE: £1,000
PE10 0GD: £1,000
S36 6EQ: £1,000
SN15 2NQ: £1,000
SN3 3AR: £1,000
TF3 2NQ: £1,000
TF7 4DT: £1,000
TN30 7AJ: £1,000
TN9 2JX: £1,000
Tuesday 21 July
B98 0ER: £1,000
BN16 3JJ: £1,000
BS34 5HT: £1,000
BS34 5ND: £1,000
CF61 1RJ: £1,000
CH65 8EP: £1,000
CM77 6SQ: £1,000
E3 5AU: £1,000
EX21 5NR: £1,000
GU51 5BN: £1,000
LL77 8WB: £1,000
LU2 9RD: £1,000
M20 4RD: £1,000
NE5 3EY: £1,000
NP11 5JY: £1,000
NR28 9XB: £1,000
NW7 3LN: £1,000
SK3 9EN: £1,000
SS13 3NA: £1,000
TA6 3QE: £1,000
Wednesday 22 July
B24 8RD: £1,000
B24 9DX: £1,000
BD15 9BN: £1,000
BL6 7BE: £1,000
BS9 4PN: £1,000
CF41 7UE: £1,000
CV11 6SP: £1,000
CW1 4BP: £1,000
DE13 8SU: £1,000
DE4 5NB: £1,000
DN35 8DL: £1,000
HU6 7LL: £1,000
KA7 3AH: £1,000
KT9 2AU: £1,000
PR6 7JL: £1,000
RH1 4BB: £1,000
S60 2AJ: £1,000
SA4 6RH: £1,000
ST5 8JT: £1,000
TD14 5RX: £1,000
Thursday 23 July
BH8 9EW: £1,000
BL8 2PN: £1,000
DT11 0NN: £1,000
E15 1AF: £1,000
E3 5AS: £1,000
EX34 9BQ: £1,000
G15 7ET: £1,000
M33 5GS: £1,000
PL22 0DF: £1,000
RH12 1SL: £1,000
SO30 3HS: £1,000
SP4 7LB: £1,000
SS15 4AH: £1,000
SS3 9FA: £1,000
TN26 1LA: £1,000
TQ3 2DJ: £1,000
TR2 5AU: £1,000
WA5 3UD: £1,000
WS8 7EJ: £1,000
YO22 5PN: £1,000
Friday 24 July
CW11 3BS: £1,000
CW6 0HP: £1,000
DL17 8BW: £1,000
DN11 0TL: £1,000
DN16 2EY: £1,000
EX39 5BD: £1,000
EX4 2ND: £1,000
GL56 0EG: £1,000
GU35 0PS: £1,000
HR1 3DJ: £1,000
HR2 7ST: £1,000
KY3 9SD: £1,000
LE8 6PD: £1,000
NE46 3JZ: £1,000
NG2 7SJ: £1,000
PO6 1QQ: £1,000
TD7 5AP: £1,000
WA14 3AG: £1,000
WA6 8DE: £1,000
WF7 6DA: £1,000



