A Salford street has shared this week's £1 million Postcode Lottery jackpot, with 13 residents each winning £71,428. The winning postcode, M27 5PU, was announced on Saturday, September 26.
Among the winners was Kirsty Blackburn, 53, who plans to use her prize to fund a move to Vietnam. She and her partner have quit their jobs to relocate 6,000 miles away after falling in love with the country during a family trip in March.
Winner's travel plans
Kirsty, a BT Mobile worker, said: "That's going to help. I can't believe that, at this part of my life, I've won this just as I'm about to go travelling. It's amazing."
She added: "When we went to Vietnam on holiday in March, we loved it. My partner wanted to go back and decided life was too short. It got my mind going and I thought, 'why not'."
Kirsty learned of her win just a day before flying to Ibiza for a friend's 50th birthday weekend, and received her prize a day after returning. She said: "I was in Ibiza, so had some things to take my mind off it. But this morning at work has been terrible. I've not been able to keep my mind on anything. I've done about 10,000 steps pacing around."
How the lottery works
The Postcode Lottery, formerly People's Postcode Lottery, costs £12.50 a month to play, with guaranteed winners every day. Players enter with their chosen postcode and are automatically included in all draws.
Here are all the winning postcodes from September 19 to 25:
Saturday 19 September
KY7 6TR: £380,281
CH4 0AH: £1,000
CW6 9NX: £1,000
G63 9SW: £1,000
IP14 4SL: £1,000
IP14 5XZ: £1,000
LD3 7TA: £1,000
LS12 6AR: £1,000
M41 9WW: £1,000
NE65 0GQ: £1,000
NP4 7SE: £1,000
RG20 8PE: £1,000
S18 4AN: £1,000
S70 3EF: £1,000
SA65 9QJ: £1,000
SN6 8FA: £1,000
TS25 1NF: £1,000
WA16 0EB: £1,000
WF14 0PU: £1,000
WV11 1UZ: £1,000
Sunday 20 September
B91 2FQ: £1,000
BS29 6EZ: £1,000
CF44 0DW: £1,000
CO15 1NG: £1,000
CV47 2YT: £1,000
DT6 6QX: £1,000
DY13 0LB: £1,000
EX36 4QT: £1,000
GU2 9WA: £1,000
IV51 9QE: £1,000
NE29 0LS: £1,000
NN12 6HE: £1,000
NP4 6DG: £1,000
OX18 2FG: £1,000
SA19 8HQ: £1,000
SE14 5LS: £1,000
SE2 9XP: £1,000
TQ9 7SS: £1,000
TS12 2GG: £1,000
YO16 7PP: £1,000
Monday 21 September
B91 2SY: £1,000
CO3 3SE: £1,000
CT10 3NU: £1,000
DN14 7GP: £1,000
DT6 3AU: £1,000
EX16 6TP: £1,000
G65 9PE: £1,000
LL18 5UN: £1,000
LL55 2RT: £1,000
LN13 9RW: £1,000
NE62 5NE: £1,000
NG15 6WE: £1,000
PO33 1EJ: £1,000
S62 7QP: £1,000
SN13 9LU: £1,000
TR13 8NU: £1,000
TS29 6LT: £1,000
WF2 6SU: £1,000
WV3 7JX: £1,000
YO42 4RQ: £1,000
Tuesday 22 September
BH6 3LH: £1,000
BS9 2JZ: £1,000
DG11 3JF: £1,000
EX8 2DL: £1,000
G22 5JW: £1,000
GU52 6AF: £1,000
KA4 8EN: £1,000
L3 8PH: £1,000
LA18 5HY: £1,000
ME7 3JE: £1,000
MK17 9PJ: £1,000
NE33 5PS: £1,000
NG8 3NN: £1,000
NN16 9SG: £1,000
PR4 0LU: £1,000
SG4 9DG: £1,000
SY4 5YG: £1,000
TF1 5EN: £1,000
TS18 3PR: £1,000
TS25 5BL: £1,000
Wednesday 23 September
AB15 8NP: £1,000
BA9 9ND: £1,000
CH3 5SP: £1,000
CM23 5BG: £1,000
DH7 9BA: £1,000
DL1 3FF: £1,000
DT7 3YL: £1,000
EC1V 0BU: £1,000
HU14 3BB: £1,000
HU19 2HP: £1,000
IP8 3DJ: £1,000
KA4 8NA: £1,000
LE3 9HQ: £1,000
NG13 8SL: £1,000
PE16 6SF: £1,000
PO7 8RU: £1,000
PO9 3NZ: £1,000
SO41 8HN: £1,000
TN39 4XD: £1,000
W14 9XR: £1,000
Thursday 24 September
B70 0HW: £1,000
BL2 1PF: £1,000
BN2 1DB: £1,000
BS9 2HE: £1,000
CM3 5QX: £1,000
E9 7BN: £1,000
EH55 8LN: £1,000
GL56 9QB: £1,000
LE6 0PP: £1,000
NG12 5QB: £1,000
NP18 1GQ: £1,000
PH1 3ER: £1,000
RH19 2GN: £1,000
RM10 8QH: £1,000
SE2 9RZ: £1,000
SL3 6SA: £1,000
SO32 1BU: £1,000
SO50 4QJ: £1,000
SR3 2UE: £1,000
WS12 3JA: £1,000
Friday 25 September
B29 5SY: £1,000
B63 4LD: £1,000
BA2 2DF: £1,000
BD10 0DA: £1,000
BN42 4AP: £1,000
CB1 3HQ: £1,000
CW9 7XT: £1,000
G32 0RY: £1,000
GU14 9NE: £1,000
KT2 5QE: £1,000
L20 3PJ: £1,000
LA1 2TJ: £1,000
LE17 5DZ: £1,000
LN11 9HW: £1,000
M41 0RQ: £1,000
NR14 7GQ: £1,000
PE25 2SW: £1,000
PE37 8DR: £1,000
S60 5PJ: £1,000
TQ1 4FN: £1,000