A mum-of-three from Staffordshire has won a life-changing £76,923 in this week's Postcode Lottery, and she credits her late brother for the win. Kelly Robinson, 44, shared £1 million with 12 other neighbours in Penkridge after the ST19 5EX postcode landed the weekly Millionaire Street prize on Saturday, 29 August.
Emotional win for Kelly Robinson
Kelly, who lost her younger brother Nathan last year at the age of 40, said: "It's a little gift from my brother to let me know he's still there. I lost my brother last year and I swear it's him. I feel like his presence is with me and that he's helped me get this. He's always been a massive part of my life."
She added: "There was even a little robin outside the house when I took the phone call telling me I'd won."
Kelly's partner Micky Withington, 45, said: "I can't believe it. I promised myself I wasn't going to cry as well. This is life changing. It beats my tax rebate. We thought about cancelling it a few weeks ago, but we stuck it out and now we've won." He added: "I might run down the street naked holding the cheque."
Plans for the prize money
The pair plans to return to Mexico, where they went last year and loved, and to transform their garage into a room for their son, 16.
Postcode Lottery, formerly People's Postcode Lottery, costs £12.50 a month to play, with guaranteed winners every day. Players use their chosen postcode and are automatically entered into all draws.
Full list of winning streets from August 23 to 29
Five postcodes in Greater Manchester all landed £1,000 this week: SK10 4TB, M26 1EA, WA14 4HE, M41 5SX, and M40 1QE.
Sunday 23 August
B73 6AF: £1,000
BS11 9RZ: £1,000
BS16 5DN: £1,000
CB5 8PN: £1,000
CM16 6EA: £1,000
CR8 3EB: £1,000
DE12 7PH: £1,000
DE45 1DL: £1,000
EH16 5PQ: £1,000
EN2 7DG: £1,000
KT17 4LX: £1,000
ME9 7UE: £1,000
NE15 0RG: £1,000
NP13 1NP: £1,000
SK10 4TB: £1,000
SL5 7GN: £1,000
SO40 9AZ: £1,000
ST1 4JZ: £1,000
TS15 9JJ: £1,000
TS7 0NB: £1,000
Monday 24 August
B42 2JN: £1,000
B46 3LU: £1,000
BB12 7SD: £1,000
BS5 7EN: £1,000
EH16 6EL: £1,000
EX14 3HB: £1,000
G65 9JH: £1,000
IP7 7BS: £1,000
M26 1EA: £1,000
NE9 6YZ: £1,000
NN8 2JN: £1,000
PE28 2UP: £1,000
PH16 5EY: £1,000
PO9 3JR: £1,000
S63 0HU: £1,000
SR8 4DF: £1,000
SY11 2AW: £1,000
TN9 2LA: £1,000
TR1 1UF: £1,000
WA14 4HE: £1,000
Tuesday 25 August
BB8 0QL: £1,000
DE11 7BY: £1,000
DH7 9JQ: £1,000
GL51 9QE: £1,000
GU30 7ZG: £1,000
HU17 0ZT: £1,000
IV2 4RF: £1,000
LS10 4BQ: £1,000
NE61 5AU: £1,000
NG34 7UL: £1,000
PR2 7DB: £1,000
SA11 2PA: £1,000
SL6 2AR: £1,000
SO30 0JT: £1,000
TF8 7JH: £1,000
TN12 6NW: £1,000
TS27 3FB: £1,000
WS2 9BB: £1,000
YO25 9BF: £1,000
YO30 6LN: £1,000
Wednesday 26 August
BN17 6NL: £1,000
BN18 0YR: £1,000
BN6 8LL: £1,000
BS2 0AJ: £1,000
CA25 5RB: £1,000
DN8 5EN: £1,000
FK2 0TT: £1,000
G78 1DE: £1,000
LE67 2FP: £1,000
LS9 9JQ: £1,000
M41 5SX: £1,000
NE24 4NU: £1,000
NN4 0US: £1,000
PA16 8SH: £1,000
PA34 4SD: £1,000
RG20 0AG: £1,000
SA10 6PR: £1,000
SR4 6TP: £1,000
TR26 2RG: £1,000
WV6 7XE: £1,000
Thursday 27 August
B60 2BZ: £1,000
BS25 1JJ: £1,000
CM14 5QE: £1,000
CT8 8EE: £1,000
CW3 0JS: £1,000
DL2 3ES: £1,000
DL7 8UR: £1,000
GL50 4RR: £1,000
HU11 5JJ: £1,000
LS17 8NF: £1,000
NE10 8TZ: £1,000
NE31 2RZ: £1,000
NE66 2TZ: £1,000
OX5 1JL: £1,000
SA14 9EY: £1,000
SO53 1PW: £1,000
TN35 4HN: £1,000
TS8 9XP: £1,000
WF10 3EY: £1,000
WR15 8LZ: £1,000
Friday 28 August
BA3 3AU: £1,000
BD6 2RD: £1,000
CB11 3JR: £1,000
CF31 1TA: £1,000
DE56 0UN: £1,000
DY12 2XG: £1,000
GU33 7BG: £1,000
IP28 8JP: £1,000
L10 8LT: £1,000
LA9 7JB: £1,000
M40 1QE: £1,000
ML3 9UQ: £1,000
NP7 5LL: £1,000
OX17 3FQ: £1,000
PE19 0AU: £1,000
PO21 2BW: £1,000
PO31 7NU: £1,000
SA67 7EA: £1,000
SA8 3JE: £1,000
WF17 9LQ: £1,000
Saturday 29 August
BA16 0LW: £250,000
ST19 5EX: £76,923
AB39 8BP: £1,000
BA5 3PE: £1,000
BD15 0NB: £1,000
BH22 0EQ: £1,000
BS9 3HT: £1,000
DL13 5DS: £1,000
DT3 4BD: £1,000
EH45 8LB: £1,000
G72 7ST: £1,000
IP33 1NP: £1,000
IV2 3EX: £1,000
IV2 7AN: £1,000
LE11 4QF: £1,000
NE5 4PJ: £1,000
NP4 6AY: £1,000
NR15 2AP: £1,000
S42 5XT: £1,000
SN12 7RH: £1,000
SO31 8FX: £1,000
TA3 7SA: £1,000



