Postcode Lottery Winners: Full List of Winning Streets June 13-19
Postcode Lottery Winners: Full List June 13-19

Hundreds of thousands of pounds have been awarded in the Postcode Lottery draws over the past week. Among the winners was a great-grandmother from Leicestershire who claimed the Millionaire Street prize.

Leicestershire Grandmother Wins Big

Lorraine Cokien, 73, shared £1 million with two neighbours in Broughton Astley after postcode LE9 6RQ won the lottery's weekly Millionaire Street prize on Saturday, June 13. The widow plans to buy a car, take family vacations, decorate her new home, and possibly purchase a holiday property abroad. She said: "I'll spoil the family. Definitely a new car, and I'd love a holiday. I'll be arranging a holiday at some point." Nodding towards her excited granddaughters, she added: "The girls want to go to New York at Christmas. I'd like somewhere nice and hot. I've been to the Maldives and I'd like to go back there again." She also mentioned decorating her recently moved-in house and possibly buying a place abroad.

Greater Manchester Winners

On Monday, June 15, five Greater Manchester postcodes won £1,000 each: SK14 5BY, OL3 7HP, M32 0UQ, M20 2NY, and M16 8FD. Later in the week, BL2 1NE, WA1 3EP, M18 7SA, M26 4DB, WA6 7LQ, and M26 4LW also received £1,000 prizes.

Wide Pickt banner — collaborative shopping lists app for Telegram, phone mockup with grocery list

How the Postcode Lottery Works

Participants sign up their postcode and pay £12.25 per month to enter daily draws. Since its founding in 2005, the Postcode Lottery has raised over £1 billion for UK charities, with 33% of each ticket purchase going to charitable causes.

Pickt after-article banner — collaborative shopping lists app with family illustration

Full List of Winning Streets

Saturday, June 13

  • LE9 6RQ: £333,333
  • DN37 9NR: £30,000
  • BD3 7DU: £1,000
  • BL2 1NE: £1,000
  • CA5 7DL: £1,000
  • CB24 3AU: £1,000
  • CV47 2ZJ: £1,000
  • EH10 5TH: £1,000
  • KY13 9TD: £1,000
  • KY4 8EX: £1,000
  • KY4 9HE: £1,000
  • LE16 8QA: £1,000
  • PA20 9AB: £1,000
  • RM1 1LN: £1,000
  • S2 1UE: £1,000
  • SA15 2TA: £1,000
  • SM5 1DP: £1,000
  • SP1 3QS: £1,000
  • SS0 9AF: £1,000
  • TF6 6PP: £1,000
  • W2 5NR: £1,000
  • YO8 8NH: £1,000

Sunday, June 14

  • WN2 5LB: £30,000
  • BN23 7LW: £1,000
  • CW2 7QB: £1,000
  • CW8 2NW: £1,000
  • E14 7LU: £1,000
  • EC2Y 8NB: £1,000
  • EH22 3LN: £1,000
  • HD6 3LA: £1,000
  • KA5 5DY: £1,000
  • KT17 4HT: £1,000
  • LE11 5FH: £1,000
  • ME13 8HS: £1,000
  • ME3 9ES: £1,000
  • NE13 6NJ: £1,000
  • NG24 2LW: £1,000
  • NW5 2NN: £1,000
  • PO22 7TQ: £1,000
  • SS9 5NU: £1,000
  • TS5 8SU: £1,000
  • WA1 3EP: £1,000
  • WF3 3NL: £1,000

Monday, June 15

  • CV1 5GJ: £30,000
  • AB25 3QJ: £1,000
  • B37 7TQ: £1,000
  • BB8 0JF: £1,000
  • CR0 9HB: £1,000
  • DE24 0PU: £1,000
  • DN4 6SH: £1,000
  • EH48 3LQ: £1,000
  • HU3 3JA: £1,000
  • L12 4DA: £1,000
  • LA9 5PS: £1,000
  • LU4 8RE: £1,000
  • M16 8FD: £1,000
  • M20 2NY: £1,000
  • M32 0UQ: £1,000
  • MK42 0RT: £1,000
  • OL3 7HP: £1,000
  • OX18 2JH: £1,000
  • PL7 4PL: £1,000
  • SK14 5BY: £1,000
  • YO30 6NE: £1,000

Tuesday, June 16

  • PA16 0UN: £30,000
  • CB4 1PQ: £1,000
  • DY14 8RB: £1,000
  • E16 2YL: £1,000
  • EH21 7LT: £1,000
  • EN9 3FA: £1,000
  • EX16 5AA: £1,000
  • FY4 3LN: £1,000
  • G76 8SA: £1,000
  • LA18 4ND: £1,000
  • M26 4LW: £1,000
  • ML9 2AG: £1,000
  • PO1 1JN: £1,000
  • SA19 9SY: £1,000
  • SO41 5RY: £1,000
  • SR7 9NJ: £1,000
  • TS12 2ZT: £1,000
  • W5 3SR: £1,000
  • WA6 7LQ: £1,000
  • WV1 3EG: £1,000
  • YO26 5NU: £1,000

Wednesday, June 17

  • GU9 8UH: £30,000
  • CF3 3BF: £1,000
  • CM17 0SE: £1,000
  • CW8 1QA: £1,000
  • DG2 7NZ: £1,000
  • KT12 3FD: £1,000
  • LS15 4SY: £1,000
  • M26 4DB: £1,000
  • NE26 4QZ: £1,000
  • NE61 6DB: £1,000
  • PO40 9RR: £1,000
  • RG23 7LN: £1,000
  • RG41 5NA: £1,000
  • S66 7AJ: £1,000
  • SA18 2EG: £1,000
  • SE3 7AX: £1,000
  • SG8 5SU: £1,000
  • SR3 2FT: £1,000
  • UB6 0RQ: £1,000
  • UB6 8PT: £1,000
  • WR2 4QX: £1,000

Thursday, June 18

  • LS24 9JR: £30,000
  • BR3 3EJ: £1,000
  • BS22 7YF: £1,000
  • DD8 2BT: £1,000
  • DH6 3QT: £1,000
  • DL1 5AP: £1,000
  • HP4 1EA: £1,000
  • HX1 4NP: £1,000
  • IP1 6BQ: £1,000
  • KA25 7HN: £1,000
  • M18 7SA: £1,000
  • N4 2FR: £1,000
  • NE28 0QJ: £1,000
  • NN4 0SR: £1,000
  • NN6 7SU: £1,000
  • OX18 2LR: £1,000
  • S65 4EE: £1,000
  • SA44 4QD: £1,000
  • TQ13 9PQ: £1,000
  • TR19 6DY: £1,000
  • WV5 8DY: £1,000

Friday, June 19

  • PR7 5AN: £30,000
  • B93 8TE: £1,000
  • BD16 3DN: £1,000
  • BN11 5JT: £1,000
  • BN23 8NS: £1,000
  • CF3 0QB: £1,000
  • CH41 3SG: £1,000
  • CM24 8NH: £1,000
  • GU14 9PZ: £1,000
  • HP1 2PR: £1,000
  • HP23 5FH: £1,000
  • HR1 3QN: £1,000
  • KT17 2NX: £1,000
  • LE10 3GR: £1,000
  • LN5 0DS: £1,000
  • LS11 7NE: £1,000
  • MK45 3NP: £1,000
  • ML3 7BY: £1,000
  • PL15 9LJ: £1,000
  • RH10 7BS: £1,000
  • UB8 3TT: £1,000