Lincolnshire Man Wins £166,666 in Postcode Lottery
Millions of pounds have been handed out over the past seven days with the Postcode Lottery. Among the winners this week was a dad-of-two from Lincolnshire. Former pub boss John Keogh, 67, scooped a huge £166,666 when his postcode, PE13 5QH, landed the lottery’s weekly Millionaire Street prize on Saturday, July 11.
John kept playing at his old pub address despite selling it five years ago. And it turned into a double celebration after it was revealed new owner, Sharon Allard, had also bagged the windfall. Dad-of-two John, who ran the pub for around 16 years, said: “I had a feeling that the people I sold to would be in it. It is great…wonderful.”
Unexpected Windfall for Former Pub Owner
John added: "When I moved, I rang the Postcode Lottery and said I needed to change the address because I’d moved away. But I was told I didn’t have to and could keep this postcode, otherwise I wouldn’t be here today. Honestly, I was expecting about £20,000 to £30,000. This is unbelievable. I’m over the moon, I’ve got no words."
John and Sharon shared £1 million with four other villagers in pretty Tydd St Mary after PE13 5QH landed the lottery’s weekly Millionaire Street prize. Every ticket was worth £166,666.
10 Winners in Greater Manchester
This week, there were 10 winners in Greater Manchester. Players at the following postcodes all scooped £1,000 over the last week: WA4 2NE, WN5 9RY, WN3 6TT, BL0 9BU, WN5 7BZ, BL6 5TY, BL6 4BA, M28 3PD, M40 7UA, WN3 6BD.
Full List of Winning Streets from July 11 to 17
Saturday 11 July
PE13 5QH: £166,666
BA2 6NS: £1,000
BR3 5BE: £1,000
BR6 0BW: £1,000
BS10 7HQ: £1,000
CB24 9JW: £1,000
DE75 7TX: £1,000
EH4 1JE: £1,000
FK7 0HB: £1,000
GL10 3XZ: £1,000
GL20 8NX: £1,000
HP5 3AF: £1,000
LL11 6YW: £1,000
PE15 8QA: £1,000
PO15 6RT: £1,000
SA15 2PG: £1,000
ST1 5AY: £1,000
TN15 6EU: £1,000
WA4 2NE: £1,000
WN5 9RY: £1,000
WS1 2NW: £1,000
Sunday 12 July
AB55 5AA: £1,000
B13 9YB: £1,000
BD15 0EF: £1,000
BS15 1QZ: £1,000
CA28 8XW: £1,000
CM3 3GU: £1,000
EH48 3RH: £1,000
G14 0JA: £1,000
LE11 2SN: £1,000
LL57 4RA: £1,000
LS12 5BR: £1,000
NE26 3JF: £1,000
NP11 7BX: £1,000
S62 5EW: £1,000
SE7 8PP: £1,000
SR6 0DY: £1,000
SW11 4RB: £1,000
TR6 0HH: £1,000
TW18 1LR: £1,000
WN3 6TT: £1,000
Monday 13 July
AB15 8LX: £1,000
BD16 1BU: £1,000
BL0 9BU: £1,000
CO2 8HQ: £1,000
CW1 4QX: £1,000
DH3 2JJ: £1,000
EX18 7RA: £1,000
G11 7DY: £1,000
GL7 3BP: £1,000
L36 8AU: £1,000
NE29 0SA: £1,000
NR7 9QZ: £1,000
OX12 9EA: £1,000
PL2 3SD: £1,000
PO9 1BA: £1,000
SA19 9HT: £1,000
SW17 8RD: £1,000
TS17 7JF: £1,000
WF3 2JX: £1,000
YO25 9JY: £1,000
Tuesday 14 July
B32 1RB: £1,000
BN5 9YG: £1,000
BN8 4FF: £1,000
CA16 6RD: £1,000
CT12 4JB: £1,000
GU22 0EH: £1,000
IP28 6PP: £1,000
IV4 7DX: £1,000
L40 4AH: £1,000
LL53 6PA: £1,000
LN6 9UQ: £1,000
S72 8WB: £1,000
SG1 6HW: £1,000
SW1V 2LE: £1,000
TF10 8NX: £1,000
TR7 2HN: £1,000
TW14 9NU: £1,000
WN5 7BZ: £1,000
WR13 5AX: £1,000
YO17 6RL: £1,000
Wednesday 15 July
B26 2PA: £1,000
BN24 5GL: £1,000
BS3 5NN: £1,000
CA8 2EY: £1,000
CB22 5BE: £1,000
CW2 8PE: £1,000
CW8 3HW: £1,000
E4 9EP: £1,000
G83 9JF: £1,000
HA3 7HU: £1,000
LS18 5LS: £1,000
NE10 8SN: £1,000
SL6 7LG: £1,000
SN12 7GL: £1,000
SW4 7BY: £1,000
SY7 8LB: £1,000
TA9 3QT: £1,000
TQ3 1LS: £1,000
UB3 1RL: £1,000
WR6 6PY: £1,000
Thursday 16 July
BL6 5TY: £1,000
BS10 6PL: £1,000
CA2 7DJ: £1,000
CF39 0LT: £1,000
CH8 8PW: £1,000
DL14 0AD: £1,000
DN12 1SE: £1,000
GL11 4AS: £1,000
GL6 0BA: £1,000
LS29 7RU: £1,000
NG17 5DN: £1,000
PL9 9HU: £1,000
RG42 5AW: £1,000
SL1 3PP: £1,000
SO15 3JQ: £1,000
ST2 0EB: £1,000
TF13 6BF: £1,000
TS27 4HY: £1,000
WR15 8PB: £1,000
WV3 9AH: £1,000
Friday 17 July
B26 1PJ: £1,000
B70 0LG: £1,000
B92 8JA: £1,000
B97 6JF: £1,000
BL6 4BA: £1,000
CR2 9DR: £1,000
DN14 8PB: £1,000
DY8 4BQ: £1,000
L36 3UU: £1,000
M28 3PD: £1,000
M40 7UA: £1,000
NG2 6NE: £1,000
OX15 5QD: £1,000
OX33 1AW: £1,000
PE24 5FL: £1,000
SA10 8AT: £1,000
SY2 5LH: £1,000
TN31 6HQ: £1,000
WF8 1DX: £1,000
WN3 6BD: £1,000



