Postcode Lottery winners: Full list from August 15-21, including six Manchester streets
Postcode Lottery winners: Full list from Aug 15-21

The Postcode Lottery has paid out millions of pounds over the past seven days, with winners announced daily from August 15 to 21. The top prize went to a Nottingham couple who won £125,000.

Darren Gilmore, 60, a lorry driver from Clifton, Nottingham, and his wife Stella, 57, won the weekly Millionaire Street prize on Saturday, August 15, when their postcode NG11 8QB was drawn. The couple, who married five years ago without a honeymoon, plan to use the winnings for a luxury holiday in the Maldives.

Winners' reactions

Darren said: “Oh my days! To receive this amount of money is absolutely phenomenal… I’m blown away.” He added: “We never had a honeymoon. We were planning to go to the Maldives eventually, once we’d saved, but after this I think we’ll upgrade now... get the beach villa we’ve always dreamt of.”

Wide Pickt banner — collaborative shopping lists app for Telegram, phone mockup with grocery list

Stella said: “It’s everyone’s dream holiday… and for us it’s not just a dream anymore. We’re both water babies, we love the water, the sea life… everything.” Darren, a scuba diver, added: “I’m a scuba diver, so for me it’ll be two weeks underwater.”

How the lottery works

The Postcode Lottery, formerly known as People's Postcode Lottery, costs £12.50 a month to play, with guaranteed winners every day. Players enter with their chosen postcode and are automatically entered into all draws.

This week, six postcodes in Greater Manchester each won £1,000: M45 7HP, SK10 2NP, BL1 3PQ, OL12 8AH, SK4 2NQ, and OL13 8GB.

Full list of winning postcodes

Saturday 15 August
NG11 8QB: £125,000
BA22 9NE: £1,000
BD14 6FR: £1,000
BN11 4EA: £1,000
BN13 2AE: £1,000
BS9 1ER: £1,000
CM20 3BE: £1,000
CV6 1HT: £1,000
DE22 2LE: £1,000
DH9 9PT: £1,000
G78 2NJ: £1,000
LS5 3HF: £1,000
M45 7HP: £1,000
NE5 1TW: £1,000
NR13 5SA: £1,000
NW1 9HU: £1,000
PO30 4DX: £1,000
SW16 6NR: £1,000
SY8 4NS: £1,000
TQ3 3HP: £1,000
UB9 5DL: £1,000

Sunday 16 August
B73 5FU: £1,000
BN15 9DE: £1,000
CO4 5NZ: £1,000
DD7 7DN: £1,000
DY5 1PW: £1,000
EN5 5UE: £1,000
EX9 6HT: £1,000
IP1 5HS: £1,000
IP17 2NR: £1,000
ME7 1UQ: £1,000
N16 5SE: £1,000
PL11 2QQ: £1,000
S64 8DH: £1,000
S65 4RJ: £1,000
SE17 2HL: £1,000
SS12 0ES: £1,000
WA8 5AT: £1,000
WF1 5ES: £1,000
WV12 5XL: £1,000
YO11 3AG: £1,000

Monday 17 August
BA2 4RJ: £1,000
CV32 6NT: £1,000
CV37 8EY: £1,000
DL10 4NP: £1,000
HR9 6PR: £1,000
KA10 7EL: £1,000
LS17 5JX: £1,000
NG24 2QY: £1,000
NR16 1LY: £1,000
PA2 8NH: £1,000
PL5 4JU: £1,000
RG24 9SS: £1,000
SO14 3LF: £1,000
SO22 4HW: £1,000
SP5 3FE: £1,000
SR6 9JZ: £1,000
SS4 2DT: £1,000
SW18 5DR: £1,000
WR5 1LP: £1,000
WS12 4FX: £1,000

Tuesday 18 August
BD17 5LP: £1,000
BD20 7AN: £1,000
BN3 7RX: £1,000
CV23 0WF: £1,000
DG2 8NN: £1,000
DN2 4HP: £1,000
DN4 5BE: £1,000
E14 0XD: £1,000
G67 1JH: £1,000
IV12 5RG: £1,000
KY12 8BH: £1,000
LE5 1HS: £1,000
LN12 1AB: £1,000
NG34 9JD: £1,000
NN6 0PX: £1,000
RH15 8QN: £1,000
S26 4TZ: £1,000
SM1 4EG: £1,000
WD6 1HA: £1,000
WF4 3HJ: £1,000

Wednesday 19 August
BA2 2LQ: £1,000
CA4 8DR: £1,000
CF48 1NE: £1,000
CR0 2PF: £1,000
FY3 8QW: £1,000
G78 2AQ: £1,000
HP16 0JN: £1,000
LL12 9TS: £1,000
NG12 4JU: £1,000
NR1 2NB: £1,000
NW9 7NX: £1,000
RH14 9JL: £1,000
RH15 8RD: £1,000
SK10 2NP: £1,000
SO20 6BH: £1,000
ST1 3HN: £1,000
TA20 1NT: £1,000
TS19 9BT: £1,000
WA5 2BH: £1,000
WD23 2DW: £1,000

Thursday 20 August
BD19 3AP: £1,000
BD23 1NG: £1,000
BH31 7PA: £1,000
BL1 3PQ: £1,000
BS13 8NQ: £1,000
CT8 8AF: £1,000
DE56 1TZ: £1,000
DL9 4ST: £1,000
EH26 9AD: £1,000
FY5 1ET: £1,000
KT17 1LH: £1,000
OL12 8AH: £1,000
PO8 9XF: £1,000
S12 3HF: £1,000
SE18 6XN: £1,000
SK4 2NQ: £1,000
SL6 3HH: £1,000
SS11 8PD: £1,000
W10 5NP: £1,000
YO51 9HN: £1,000

Pickt after-article banner — collaborative shopping lists app with family illustration

Friday 21 August
B26 3AU: £1,000
BD6 3PP: £1,000
BN2 8AP: £1,000
BR5 2PN: £1,000
DD5 3PR: £1,000
DD8 1DA: £1,000
EC1V 1AG: £1,000
EN3 6PN: £1,000
HD8 0XA: £1,000
HP11 1WS: £1,000
IV36 1NA: £1,000
NP44 2PB: £1,000
NR7 9RL: £1,000
OL13 8GB: £1,000
PH2 7TF: £1,000
PL4 9LW: £1,000
RG12 9JP: £1,000
SG11 1DJ: £1,000
SN8 2AJ: £1,000
TN34 3EA: £1,000