Postcode Lottery Results July 4-10: Full List of Winning Streets Including 13 in Greater Manchester
Postcode Lottery Results July 4-10: 13 Greater Manchester Streets Win

A 44-year-old mother from Somerset has won £333,333 in the Postcode Lottery's weekly Millionaire Street prize, as hundreds of thousands of pounds were handed out across the UK from July 4 to 10. Among the winners, 13 streets in Greater Manchester each received £1,000.

Millionaire Street Winner: Nicola Young

Nicola Young, of Frome, Somerset, was one of three neighbours sharing £1 million when postcode BA11 2LN landed the Saturday 4 July prize. She received £333,333. Nicola, who moved into her home with partner Damien Hardaker in December 2020, said: "When we moved in, I started playing the Postcode Lottery because I knew we could do with a bit of a capital injection. But I never expected to be holding a cheque for this sum of money in my hands. It feels incredible. I'd say it was a dream come true but I never even dreamed this could happen. It means we can finish our house."

The couple began renovating their home in 2023 but feared their dwindling budget would mean the project wouldn't be completed until the mid-2030s. Now, Nicola's win allows them to finish the entire renovation and more.

Wide Pickt banner — collaborative shopping lists app for Telegram, phone mockup with grocery list

Greater Manchester Winners

Thirteen streets in Greater Manchester won £1,000 each during the week. The winning postcodes are: WN2 3SQ, WA16 0GY, M18 8TB, M25 1NL, WN3 6AB, SK7 5AB, OL5 9DW, WN6 8NY, OL12 6NH, M34 7WP, M27 0ED, WN1 2RS, and SK6 8DX.

How the Postcode Lottery Works

The Postcode Lottery costs £12.50 per month to play. Players register with their chosen postcode and are automatically entered into all daily draws, with guaranteed winners every day.

Full List of Winning Streets: July 4 to 10

Saturday 4 July: BA11 2LN (£333,333), BR8 7XW, CF3 0JW, CV10 0UT, DE11 0XW, DH8 8TR, HD8 0TQ, HU11 5JF, KA15 2EU, LA18 5HP, LE4 7RL, LL14 2AD, PA2 7TP, RH4 3QY, RM5 2QA, SA33 4SY, SA33 6JG, SO21 1UU, ST14 5JY, SW15 1LA, TA4 4TE (all £1,000 except BA11 2LN).

Sunday 5 July: AB22 8BG, AL6 0DJ, BB9 6LW, BN11 4PZ, BN1 5ES, CF82 8EX, CT21 5HX, FY8 4BW, G20 8HW, HA5 4HP, IP22 1DX, LL19 9DN, M25 1NL, ME14 1BX, NG4 2GF, PO33 1TR, RG2 6AS, RH19 1BT, TR16 5SZ, YO26 6JY (all £1,000).

Monday 6 July: AB15 9PT, B30 3BN, BB12 6LY, CV8 2QH, DD6 8NB, DN5 9QW, G41 5AX, GU16 8PS, LN8 5JD, M18 8TB, NG6 8BQ, NN13 5GW, NP10 8QH, RG42 3XZ, SA1 6SN, SE6 2HH, ST15 8SY, TS24 9LS, WA16 0GY, WN2 3SQ (all £1,000).

Tuesday 7 July: AL2 1RQ, BN22 8LR, CM0 7LG, CV10 0TJ, DA10 1EA, EX2 9NP, LE4 8HG, N17 7AR, OX12 0BZ, OX26 5AA, PA2 8NX, PE15 9QY, PO33 4EZ, RM1 1EN, RM6 6XA, SA73 1DT, ST5 8QN, SY3 7TP, TN28 8RZ, WN6 8NY (all £1,000).

Wednesday 8 July: BB12 9QJ, CF31 4DB, CM17 0GS, CR0 6RT, CT16 3HR, DA4 9BU, EH10 5AX, GU33 7QP, IG7 4NY, LE67 8LF, LN12 2AF, LS15 8NF, NG7 6HP, OL5 9DW, PA16 8QY, PE13 5JG, PE32 1TY, SK7 5AB, WN3 6AB, WR10 3AE (all £1,000).

Thursday 9 July: AB25 2EF, BH15 4NL, CM3 5JP, DH6 1LT, HD7 6LD, HD8 0QN, HU6 9SH, IP6 0DZ, LL19 7UH, ME20 6RZ, NN1 2SH, NR29 3QJ, PE10 0XP, RG5 4HQ, SE13 7LH, SK6 8DX, SO45 4AJ, TN16 3FL, WN1 2RS, WV15 6PE (all £1,000).

Friday 10 July: BD18 1EX, BS4 2SR, DE21 6WJ, EX20 4LF, FK9 5HD, GL3 4UQ, L32 0UF, LE13 0DU, LL18 4JG, M27 0ED, M34 7WP, NE20 0JD, OL12 6NH, OX27 7JR, PE30 2BF, PO7 8NB, PR3 2NN, RH6 7BW, SS15 6LX, TN9 1UR (all £1,000).

Pickt after-article banner — collaborative shopping lists app with family illustration