Neighbours in Greater Manchester celebrated a life-changing £1 million prize this week when postcode OL1 4BJ was named the Millionaire Street in the Postcode Lottery. Two next-door neighbours from Oldham, Greater Manchester, received £333,333 each, sharing the top prize three ways with another resident.
Winners' Plans for the Prize
Richard Sammons, 54, and Andy Swain, 41, both fathers, plan to use their winnings to benefit their children. Richard, a single dad of three, intends to pay for his twin daughters' driving tests and buy them a car each. He said: “This amount has blown me away! The money has come at the perfect time... I’m a single dad and this means I can help all my daughters, and it’s also turbocharged my retirement plans.”
Andy, a football coach, described the win as life-changing for his family. He plans to spend his share on an African safari, football treats, and a Rolex watch.
Other Greater Manchester Winners
In addition to the million-pound prize, six other postcodes in Greater Manchester won £1,000 each: OL16 4XR, OL15 9LG, M4 6GJ, BL7 9BL, BL2 6PJ, and WA15 9AL.
Full List of Winning Streets from June 6 to 12
Saturday, June 6
- OL1 4BJ: £333,333
- LE7 7JL: £30,000
- AB24 2PT: £1,000
- BR2 8ED: £1,000
- CT3 1JE: £1,000
- GL12 8PB: £1,000
- GL4 0UA: £1,000
- KY12 9QL: £1,000
- LE9 6QF: £1,000
- LL53 6YB: £1,000
- ME8 9PZ: £1,000
- NG20 8JL: £1,000
- NR8 6JG: £1,000
- PE23 5NY: £1,000
- PL20 7EU: £1,000
- RM13 7TA: £1,000
- S70 5EU: £1,000
- SL4 4PW: £1,000
- SM4 6LY: £1,000
- TF8 7QY: £1,000
- WA15 9AL: £1,000
- WV2 2EA: £1,000
Sunday, June 7
- KY12 0PB: £30,000
- BN15 9SQ: £1,000
- BN8 6LX: £1,000
- BS39 6JQ: £1,000
- CH3 5RY: £1,000
- EH40 3BB: £1,000
- KT19 8HE: £1,000
- NG17 1HR: £1,000
- NN14 2GS: £1,000
- RH10 3TP: £1,000
- RH10 8EZ: £1,000
- RM1 4AX: £1,000
- SA72 4US: £1,000
- SE6 4FA: £1,000
- SL1 5BA: £1,000
- SO17 1QT: £1,000
- SR5 4RE: £1,000
- SW16 5HN: £1,000
- TD11 3UT: £1,000
- TN17 1BE: £1,000
- UB8 2AX: £1,000
Monday, June 8
- DN7 6LD: £30,000
- BA22 8AF: £1,000
- BS6 7UZ: £1,000
- CH43 7PW: £1,000
- CW8 4YN: £1,000
- DA9 9QG: £1,000
- EN1 2LG: £1,000
- HA0 2QA: £1,000
- HR8 1DE: £1,000
- MK43 9PY: £1,000
- NG18 3HX: £1,000
- NG7 1EY: £1,000
- NP11 6EG: £1,000
- PO15 7QN: £1,000
- RM12 4NW: £1,000
- SR3 3PG: £1,000
- TA1 2RA: £1,000
- WD19 6QS: £1,000
- WR5 3LT: £1,000
- WS1 3PL: £1,000
- YO61 2RG: £1,000
Tuesday, June 9
- CV8 1EQ: £30,000
- CF42 6SN: £1,000
- CT2 8SP: £1,000
- DN14 0BY: £1,000
- DN16 3HL: £1,000
- GU30 7GE: £1,000
- HU19 2PA: £1,000
- L5 3RX: £1,000
- LA9 7HJ: £1,000
- NE3 2YX: £1,000
- NG33 4NN: £1,000
- NN10 9YE: £1,000
- NP4 8DX: £1,000
- PO20 0LX: £1,000
- PO33 3RU: £1,000
- RG10 0QB: £1,000
- RG42 5TB: £1,000
- RH6 8HR: £1,000
- S35 0GY: £1,000
- SW16 1RD: £1,000
- YO11 3FS: £1,000
Wednesday, June 10
- SW9 7DU: £30,000
- BL2 6PJ: £1,000
- BL7 9BL: £1,000
- BS13 7HU: £1,000
- CM22 7RU: £1,000
- DL3 8PL: £1,000
- E20 2ST: £1,000
- EX15 1GH: £1,000
- HA0 4PG: £1,000
- LE4 9BB: £1,000
- LS6 1QQ: £1,000
- M4 6GJ: £1,000
- NP4 9RR: £1,000
- PA34 5EQ: £1,000
- RG42 5JG: £1,000
- RG7 1UQ: £1,000
- SA3 4JF: £1,000
- SE25 6XA: £1,000
- SG16 6GQ: £1,000
- SL4 5EN: £1,000
- YO11 2QD: £1,000
Thursday, June 11
- ML5 5NN: £30,000
- CH43 7RQ: £1,000
- CR7 6AH: £1,000
- CV7 7LN: £1,000
- DN21 4LG: £1,000
- E14 9ZW: £1,000
- EH9 3EA: £1,000
- EX38 7BR: £1,000
- GL51 8NR: £1,000
- LS7 1NT: £1,000
- MK40 3RE: £1,000
- MK4 2GA: £1,000
- NG23 6SZ: £1,000
- OL15 9LG: £1,000
- OL16 4XR: £1,000
- PO13 8DU: £1,000
- RG14 7RL: £1,000
- S26 6UY: £1,000
- SA71 5DS: £1,000
- SS9 4RZ: £1,000
- WV13 1QX: £1,000
Friday, June 12
- NG16 2SY: £30,000
- B16 0HG: £1,000
- BD21 2RF: £1,000
- BS10 7LJ: £1,000
- CA7 9BA: £1,000
- CM13 1HA: £1,000
- E17 5PH: £1,000
- EH17 7JE: £1,000
- HD5 0RD: £1,000
- HP11 1AT: £1,000
- IV15 9SB: £1,000
- PL15 9DB: £1,000
- PL18 9BG: £1,000
- PL30 5AG: £1,000
- RG23 8NH: £1,000
- RG27 9RA: £1,000
- ST18 9EG: £1,000
- ST5 3NG: £1,000
- SY2 6JR: £1,000
- TA8 1EU: £1,000
- WV14 7HU: £1,000



